Summerill Tube Corporation Metals on Hand Inventory

Custom Manufactured alloy grades and sizes are available. Click here to send an RFQ, include inventory item number, if applicable.


Item Quantity Description
25038 750 pcs. China Melt 304, A269, A213, 1.000” OD x .065” AW x 22’0”
25853 26 pcs 304L, A269, 1.250” OD x .095” AW x 17’/24’ Randoms
12589 5 pcs 316L, A269, 1.000” OD x .035” AW x 12’/17’ Randoms
17870 14 pcs. 316L, A269, 1.000” OD x .083” AW x 12’/17’ Randoms
18452 30 pcs. 316L, A269, 1.250” OD x .065” AW x 12’/17’ Randoms
61973 45 pcs. 316L, A269, 1.250” OD x .065” AW x 10’/15’ Randoms
12558 52 pcs. 316L, A269, 1.750” OD x .080” AW x 3’/7’ Randoms
12983 8 pcs. 316L, A269, 2.000” OD x .065” AW x 7’/16’ Randoms
17502 50 pcs. 400, B163, .625” OD x .060” AW x 10’/20’ Randoms
50053 49 pcs. 825, B163, 1.000” OD x .065" AW x 30’/40’ Randoms

 

 

 

 

 

 

 

 

 

 

 
Clients & Markets Served | Customer Satisfaction Survey | Request For Quote | Contact Us | Cold Drawn Process
OD & Wall Size Range | Seamless Tubing | Welded Tubing | Inventory Available | Job Opportunities | Home
 

Summerill Tube Corp.
P.O. Box 302, Franklin St.
Scottdale, PA 15683
Phone: 724-887-9700, 800-234-8335 (toll free)
Fax: 724-887-1450